| Solar Lamps and Charges | Solar Panels home systems | Solar cable | grid inverter | solar home kit |
|---|
| 300W | 500W | 30W | 60W | 150W | 1000W | 2000W | 3000W | 5000W |
|---|
| 30W | 60W | 150W, 150H | 150W, 150L | 300W | 300W, 300H | 300W, 300L | 500W |
|---|---|---|---|---|---|---|---|
| 500W, 500H | 500W, 500L | 1000W, 1000H | 2000W, 2000H | 2000W, 2000L | 3000W,3000H | 5000W, 5000H | 5000W, 5000L |
This specification covers the construction and characteristics of the cable as follows。
1.Rating:Voltage:600/1000V |
| ||
Temperature:-40℃-- 120℃ | |||
2.Description | |||
(1)Conductor: Tinned annealed copper | |||
(2)Insulation:120℃ XLPE , black | |||
(3)Jacket:120℃ XLPE , black | |||
3.Marking: TUV 2 PfG 1169 PV1-F 1×**mm2
4.Application: | ||||||||
Specifically designed for connecting photovoltaic system components inside and outside of building and equipment with high mechanical requirements and extreme weather conditions .For permanent installations. | ||||||||
5.General characteristics: | ||||||||
Cable made of electron-beam cross-linked insulation and coating; high resistance against heat , cold, oil, abrasion, ozone, UV and weather; with improved reaction in case of fire . low smoke, halogen free , flame free , flame retardant; flexible, easy to | ||||||||
6.Construction | ||||||||
Conductor | Insulation | Insulation Standard Dia. | Jacket | Outer Dia. | Conductor resistance (20℃) | weight rated | ||
Area | Construction | Conductor Dia. | Standard Thickness | Standard Thickness | ||||
mm2 | N/mm | (about)mm | mm | mm | mm | mm | Ω/km | kg/km |
1*1.5 | 30/0.25 | 1,58 | 0,7 | 2.98±0.1 | 1,05 | 5.08±0.2 | 13,7 | 39,8 |
1*2.5 | 50/0.25 | 2,04 | 0,70 | 3.44±0.1 | 1,05 | 5.54±0.2 | 8,21 | 52,2 |
1*4.0 | 56/0.30 | 2,59 | 0,75 | 4.09±0.1 | 1,05 | 6.20±0.2 | 5,09 | 77,71 |
1*6.0 | 84/0.30 | 3,17 | 0,75 | 4.67±0.1 | 1,05 | 6.77±0.2 | 3,39 | 102,6 |
1*10.0 | 78/0.40 | 4,07 | 1,00 | 6.1±0.1 | 1,20 | 8.50±0.2 | 2 | 153,9 |
1*16.0 | 128/0.40 | 5,22 | 1,20 | 7.6±0.1 | 1,20 | 10.0±0.3 | 1,2 | 230,5 |
1*25.0 | 199/0.40 | 6,51 | 1,30 | 9.3±0.1 | 1,20 | 11.5±0.3 | 0,79 | 340 |
1*35.0 | 279/0.40 | 7,71 | 1,30 | 10.6±0.1 | 1,25 | 12.8±0.3 | 0,57 | 451,9 |
Approvals:TUV Rheinland design tested ,certificate No R 50133351 | ||||||||
7. Electrical Properties | ||||||||
Item | Units | Specification | ||||||
Insulation resistance(70℃) | MΩ·km | ≥1000 | ||||||
Withstand voltage | V/5min | AC6500 | ||||||
Spark voltage test | V | AC6000 | ||||||
Min bending radius | mm | 4*D | ||||||
Cables have passed TUV 2 PfG 1169/08.07, are doing UL 4703 test. | ||||||||
This specification covers the construction and characteristics of the cable as follows. | ||||||||
1. Rating: voltage 600/1000V temperature 90℃ |
| |||||||
2. Product description |
| |||||||
(1)Conductor: Tinned annealed copper | ||||||||
(2)Insulation:90℃ XLPE, black | ||||||||
(3)Jacket:90℃ XLPE, black or white | ||||||||
3. Marking: | ||||||||
4. Application: | ||||||||
Specifically designed for connecting photovoltaic system components inside and outside of building and equipment with high mechanical requirements and extreme weather conditions .For permanent installations. | ||||||||
5. General characteristics: | ||||||||
Cable made of electron-beam cross-linked insulation and coating; high resistance against heat, cold, oil, abrasion, ozone, UV and weather; with improved reaction in case of fire; low smoke, halogen free, flame free, flame retardant; flexible, easy to strip, very low space requirement, extremely mechanically robust, very long lifetime. | ||||||||
6. Construction: | ||||||||
Conductor | Insulation | Insulation Standard Dia. | Jacket | Outer Dia. | Conductor resistance (20℃) | Max. Current Carrying Capacity | ||
Type | Construction | Conductor Dia. | Standard Thickness | Standard Thickness | ||||
AWG | N/mm | (about)mm | mm | mm | mm | mm | Ω/km | Amp |
10 AWG | 65/0.32±0.006 | 2,97 | 1,23 | 5.43±0.1 | 0,80 | 7.03±0.2 | 3,55 | 62 |
12 AWG | 65/0.254±0.006 | 2,36 | 1,22 | 4.80±0.1 | 0,80 | 6.40±0.2 | 5,64 | 42 |
14 AWG | 41/0.254±0.006 | 1,89 | 1,20 | 4.29±0.1 | 0,80 | 5.89±0.2 | 8,96 | 25 |
16 AWG | 26/0.254±0.006 | 1,49 | 1,20 | 3.89±0.1 | 0,80 | 5.49±0.2 | 14,6 | 15 |
Approvals:UL design tested, certificate No E 332231 | ||||||||
7. Electrical Properties | ||||||||
Item | Units | Specification | ||||||
Conductor resistance(20℃) | Ω/km | – | ||||||
Insulation resistance(90℃) | Ω/cm | ≥10¹¹ | ||||||
Withstand voltage | V/5min | AC6500 | ||||||
Lifetime | year | ≥25years | ||||||
Min. Bending Radius |   | 5D | ||||||
This specification covers the construction and characteristics of the cable as follows. | ||||||||
1. Rating: voltage 600/1000V temperature 120℃ |
| |||||||
2. Product description |
| |||||||
(1)Conductor: Tinned annealed copper | ||||||||
(2)Insulation:120℃ XLPE, black | ||||||||
(3)Jacket:120℃ XLPE, black | ||||||||
3. Marking: TÜV 2 PfG 1169 PV1-F 1×**mm2
4. Application: | ||||||||
Specifically designed for connecting photovoltaic system components inside and outside of building and equipment with high mechanical requirements and extreme weather conditions .For permanent installations. | ||||||||
5. General characteristics: | ||||||||
Cable made of electron-beam cross-linked insulation and coating; high resistance against heat, cold, oil, abrasion, ozone, UV and weather; with improved reaction in case of fire; low smoke, halogen free, flame free, flame retardant; flexible, easy to strip, very low space requirement, extremely mechanically robust, very long lifetime. | ||||||||
6. Construction: | ||||||||
Conductor | Insulation | Insulation Standard Dia. | Jacket | Outer Dia. | Conductor resistance (20℃) | Max. Current Carrying Capacity | ||
Type | Construction | Conductor Dia. | Standard Thickness | Standard Thickness | ||||
mm2 | N/mm | (about)mm | mm | mm | mm | mm | Ω/km | Amp |
1,5 | 30/0.25±0.006 | 1,58 | 0,7 | 2.98±0.1 | 1,05 | 5.08±0.2 | 13 | ≥18 |
2,5 | 50/0.25±0.006 | 2,04 | 0,70 | 3.44±0.1 | 1,05 | 5.54±0.2 | 8 | ≥28 |
4,0 | 56/0.30±0.006 | 2,59 | 0,75 | 4.09±0.1 | 1,05 | 6.20±0.2 | 4,5 | ≥45 |
6,0 | 84/0.30±0.006 | 3,17 | 0,75 | 4.67±0.1 | 1,05 | 6.77±0.2 | 3,3 | ≥65 |
Approvals: TÜV Rheinland design tested, certificate No R 50133351 | ||||||||
7. Electrical Properties | ||||||||
Item | Units | Specification | ||||||
Conductor resistance(20℃) | Ω/km | – | ||||||
Insulation resistance(90℃) | Ω/cm | ≥10¹¹ | ||||||
Withstand voltage | V/5min | AC6500 | ||||||
Lifetime | year | ≥25years | ||||||
Min. Bending Radius |   | 5D | ||||||
I really couldn't ask for more from this artlcie.
Whoever edits and publishes these articles rlaely knows what they're doing.
You coldun't pay me to ignore these posts!